Email:eshop@aaeon.com
Language
3.5" SubCompact Board System with Intel Atom® x6000E Series, and Intel® Pentium® and Celeron® N and J Series Processors
SYSTEM | |
FORM FACTOR | 3.5" SubCompact Board System |
CPU | Intel® Celeron® Processor N6210 (2C/2T, 1.20 GHz, 6.5W) |
CHIPSET | Integrated with Intel® SoC |
MEMORY TYPE | DDR4 up to 3200, Single Channel SODIMM x 1, Max.32GB, Non-ECC *IBECC supported by selected SOC |
BIOS | UEFI |
WAKE ON LAN | Yes |
WATCHDOG TIMER | 255 Levels |
SECURITY | TPM2.0 |
RTC Battery | Lithium Battery 3V/240mAh |
DIMENSION | 7.00" x 5.28" x 2.08" (178mm x 134.1mm x 53mm), Weight 1 kg |
OS Support | Windows 10 (64bit) Linux Ubuntu 20.04.3(IOT)/Kernel 5.13 |
POWER | |
POWER REQUIREMENT | +12V |
POWER SUPPLY TYPE | ATX |
CONNECTOR | DC Jack Connector |
POWER CONSUMPTION | Intel® AtomTM x6425E, DDR4 32GB, 3.26A@+12V(TYPICAL) Intel® AtomTM x6425E, DDR4 32GB, 3.42A@+12V(Max) |
DISPLAY | |
CONTROLLER | Intel® UHD Graphics for 10th Gen Intel® Processors |
LVDS/eDP | — |
Display Interface | HDMI 2.0 x 1, up to 4K@60Hz VGA x 1, up to 2560 x 1440 |
Multiple Display | Up to 2 Simultaneous Displays |
AUDIO | |
CODEC | — |
AUDIO INTERFACE | — |
SPEAKER | — |
EXTERNAL I/O | |
ETHERNET | Intel® i210 1GbE, RJ45 x 2 |
USB | USB3.2 Gen 2 x 2 USB2.0 x 2 |
SERIAL PORT | COM1 (RS232/422/485) COM2 (RS232/422/485,supports 5V/12V/RI ) |
VIDEO | HDMI 2.0 x 1 VGA x 1 |
INTERNAL I/O | |
USB | — |
SERIAL PORT | — |
VIDEO | — |
SATA | SATA 6.0Gbps x 1 +5V SATA Power Connector x 1 |
AUDIO | Audio Header x 1 |
DIO/GPIO | GPIO 16-bit (Optional: with E-Base) |
SMBus/I2C | SMBus/I2C x 1 (Default: SMBus) |
TOUCH | — |
FAN | 4pins Smart Fan x 1 |
SIM | Nano SIM x 1 |
FRONT PANEL | HDD LED, PWR LED, Power Button, Buzzer, Reset |
OTHERS | — |
EXPANSION | |
MINI PCIE/MSATA | — |
M.2 | M.2 2230 E-Key x 1 (PCIe 3.0 [x1] + USB2.0) M.2 2242 B-Key x 1 (PCIe 3.0 [x2]/SATA), Default: PCIe [x2] M.2 2280 B-Key x 1 (PCIe 3.0 [x1] + USB2.0) M.2 3052 B-Key x 1 (USB3.2 Gen2) |
ENVIRONMENT & CERTIFICATION | |
OPERATING TEMP | 32°F ~ 122°F (0°C ~ 50°C) with 0.5 m/s air flow |
STORAGE TEMP | -40°F ~ 185°F (-40°C ~ 85°C) |
OPERATING HUMIDITY | 0% ~ 90% relative humidity, non-condensing |
MTBF (HOURS) | 335,427 |
EMC | CE/FCC Class A |
SYSTEM | |
FORM FACTOR | 3.5" SubCompact Board System |
CPU | Intel® Celeron® Processor J6412 (4C/4T, 2.00 GHz, 10W) |
CHIPSET | Integrated with Intel® SoC |
MEMORY TYPE | DDR4 up to 3200, Single Channel SODIMM x 1, Max.32GB, Non-ECC *IBECC supported by selected SOC |
BIOS | UEFI |
WAKE ON LAN | Yes |
WATCHDOG TIMER | 255 Levels |
SECURITY | TPM2.0 |
RTC Battery | Lithium Battery 3V/240mAh |
DIMENSION | 7.00" x 5.28" x 2.08" (178mm x 134.1mm x 53mm), Weight 1 kg |
OS Support | Windows 10 (64bit) Linux Ubuntu 20.04.3(IOT)/Kernel 5.13 |
POWER | |
POWER REQUIREMENT | +9-36V |
POWER SUPPLY TYPE | ATX |
CONNECTOR | DC Jack Connector |
POWER CONSUMPTION | Intel® AtomTM x6425E, DDR4 32GB, 3.26A@+12V(TYPICAL) Intel® AtomTM x6425E, DDR4 32GB, 3.42A@+12V(Max) |
DISPLAY | |
CONTROLLER | Intel® UHD Graphics for 10th Gen Intel® Processors |
LVDS/eDP | — |
Display Interface | HDMI 2.0 x 1, up to 4K@60Hz VGA x 1, up to 2560 x 1440 |
Multiple Display | Up to 2 Simultaneous Displays |
AUDIO | |
CODEC | — |
AUDIO INTERFACE | — |
SPEAKER | — |
EXTERNAL I/O | |
ETHERNET | Intel® i210 1GbE, RJ45 x 2 |
USB | USB3.2 Gen 2 x 2 USB2.0 x 2 |
SERIAL PORT | COM1 (RS232/422/485) COM2 (RS232/422/485,supports 5V/12V/RI ) |
VIDEO | HDMI 2.0 x 1 VGA x 1 |
INTERNAL I/O | |
USB | — |
SERIAL PORT | — |
VIDEO | — |
SATA | SATA 6.0Gbps x 1 +5V SATA Power Connector x 1 |
AUDIO | Audio Header x 1 |
DIO/GPIO | GPIO 16-bit (Optional: with E-Base) |
SMBus/I2C | SMBus/I2C x 1 (Default: SMBus) |
TOUCH | — |
FAN | 4pins Smart Fan x 1 |
SIM | Nano SIM x 1 |
FRONT PANEL | HDD LED, PWR LED, Power Button, Buzzer, Reset |
OTHERS | — |
EXPANSION | |
MINI PCIE/MSATA | — |
M.2 | M.2 2230 E-Key x 1 (PCIe 3.0 [x1] + USB2.0) M.2 2242 B-Key x 1 (PCIe 3.0 [x2]/SATA), Default: PCIe [x2] M.2 2280 B-Key x 1 (PCIe 3.0 [x1] + USB2.0) M.2 3052 B-Key x 1 (USB3.2 Gen2) |
ENVIRONMENT & CERTIFICATION | |
OPERATING TEMP | 32°F ~ 122°F (0°C ~ 50°C) with 0.5 m/s air flow |
STORAGE TEMP | -40°F ~ 185°F (-40°C ~ 85°C) |
OPERATING HUMIDITY | 0% ~ 90% relative humidity, non-condensing |
MTBF (HOURS) | 335,427 |
EMC | CE/FCC Class A |
SYSTEM | |
FORM FACTOR | 3.5" SubCompact Board System |
CPU | Intel Atom® x6425E (4C/4T, 2.00 GHz, 12W) |
CHIPSET | Integrated with Intel® SoC |
MEMORY TYPE | DDR4 up to 3200, Single Channel SODIMM x 1, Max.32GB, Non-ECC *IBECC supported by selected SOC |
BIOS | UEFI |
WAKE ON LAN | Yes |
WATCHDOG TIMER | 255 Levels |
SECURITY | TPM2.0 |
RTC Battery | Lithium Battery 3V/240mAh |
DIMENSION | 7.00" x 5.28" x 2.08" (178mm x 134.1mm x 53mm), Weight 1 kg |
OS Support | Windows 10 (64bit) Linux Ubuntu 20.04.3(IOT)/Kernel 5.13 |
POWER | |
POWER REQUIREMENT | +9-36V |
POWER SUPPLY TYPE | ATX |
CONNECTOR | DC Jack Connector |
POWER CONSUMPTION | Intel® AtomTM x6425E, DDR4 32GB, 3.26A@+12V(TYPICAL) Intel® AtomTM x6425E, DDR4 32GB, 3.42A@+12V(Max) |
DISPLAY | |
CONTROLLER | Intel® UHD Graphics for 10th Gen Intel® Processors |
LVDS/eDP | — |
Display Interface | HDMI 2.0 x 1, up to 4K@60Hz VGA x 1, up to 2560 x 1440 |
Multiple Display | Up to 2 Simultaneous Displays |
AUDIO | |
CODEC | — |
AUDIO INTERFACE | — |
SPEAKER | — |
EXTERNAL I/O | |
ETHERNET | Intel® i210 1GbE, RJ45 x 2 |
USB | USB3.2 Gen 2 x 2 USB2.0 x 2 |
SERIAL PORT | COM1 (RS232/422/485) COM2 (RS232/422/485,supports 5V/12V/RI ) |
VIDEO | HDMI 2.0 x 1 VGA x 1 |
INTERNAL I/O | |
USB | — |
SERIAL PORT | — |
VIDEO | — |
SATA | SATA 6.0Gbps x 1 +5V SATA Power Connector x 1 |
AUDIO | Audio Header x 1 |
DIO/GPIO | GPIO 16-bit (Optional: with E-Base) |
SMBus/I2C | SMBus/I2C x 1 (Default: SMBus) |
TOUCH | — |
FAN | 4pins Smart Fan x 1 |
SIM | Nano SIM x 1 |
FRONT PANEL | HDD LED, PWR LED, Power Button, Buzzer, Reset |
OTHERS | eMMC5.1 32GB |
EXPANSION | |
MINI PCIE/MSATA | — |
M.2 | M.2 2230 E-Key x 1 (PCIe 3.0 [x1] + USB2.0) M.2 2242 B-Key x 1 (PCIe 3.0 [x2]/SATA), Default: PCIe [x2] M.2 2280 B-Key x 1 (PCIe 3.0 [x1] + USB2.0) M.2 3052 B-Key x 1 (USB3.2 Gen2) |
ENVIRONMENT & CERTIFICATION | |
OPERATING TEMP | 32°F ~ 122°F (0°C ~ 50°C) with 0.5 m/s air flow |
STORAGE TEMP | -40°F ~ 185°F (-40°C ~ 85°C) |
OPERATING HUMIDITY | 0% ~ 90% relative humidity, non-condensing |
MTBF (HOURS) | 335,427 |
EMC | CE/FCC Class A |
Optional Accessories | |
Item | DESCRIPTION |
Power Adapter |
The power adapter is not included in the packing list. Please click HERE if you'd like to add the adapter to your order. |
Power Cord |
Power cord varies from countries and needs to be purchased separately. Please click below link if you'd like to add the power cord to your order as well. - US/ Taiwan Type - Europe Type - Japan Type |
*If you have any other accessory needs, please contact us. |