From cost-sensitive industrial control to AI-accelerated factory automation, AAEON's 4" EPIC duo powered by 12th, 13th, and 14th Generation Intel® Core™ Processors have what's needed. The world's smallest boards capable of supporting 65W socket type CPUs with Intel's performance hybrid architecture, AAEON's newest EPIC duo are paired to offer the quality and performance of a Mini-ITX in a much smaller form factor, making it easy to deploy space-constrained industrial applications.
EPIC-RPS7 for Flexible Integration
A cost-effective, future-proof industrial automation platform that doesn't sacrifice performance, the EPIC-RPS7 brings a choice of 12th, 13th, or 14th Gen Intel Core CPU support to industrial automation setups. Doubling the I/O options of its predecessors, the EPIC-RPS7 offers four serial and eight USB interfaces, as well as an 8-bit GPIO, making it the economical 4" board for cost-sensitive industrial control, PLC automation, remote monitoring applications. Moreover, a wide 19V to 24V power input range, SMBus, and LVDS display connector allow for painless legacy equipment integration.
EPIC-RPS9 for Expansive Performance
The EPIC-RPS9 harnesses the 12th and 13th Gen Intel Core platforms across multiple chipsets for high performance industrial computing in the AI era. Featuring a full-function I/O including four LAN with Intel® Time Coordinated Computing and scalable expansion for NVMe storage, Wi-Fi, 5G, AI accelerator modules, and graphic capture cards, the EPIC-RPS9 contains all of the tools to help system integrators develop cutting-edge applications capable of elevating what's possible in AI-driven automation, edge computing, and industrial networking.
System | |
Form Factor | 4" EPIC Board |
CPU | 14th Generation Intel® Core™ Processor (up to 35W/65W) 13th Generation Intel® Core™ Processor (up to 35W/65W) 12th Generation Intel® Core™ Processor (up to 35W/65W) |
Chipset | Intel® H610E Chipset |
Memory Type | DDR5 4800/5200, Dual-Channel SODIMM x 2, up to 64GB (DDR Speed dependent on CPU SKU) |
BIOS | UEFI |
Wake on LAN | Yes |
Watchdog Timer | 255 Levels |
Security | TPM 2.0 |
RTC Battery | Lithium Battery 3V/240mA |
Dimension | 4.53" x 6.50" (115mm x 165mm) |
OS Support | Windows 10 (64bit) Ubuntu 22.04.2/kernel 5.19.0 |
Power | |
Power Requirement | DC 12Vin (Note: For stable performance, it is recommended to use a power supply unit rated at 22A @12V DC output to accommodate potential maximum peak power requirements.) |
Power Supply Type | AT/ATX |
Connector | 8-Pin Connector |
Power Consumption | Intel® Core ™ i9-13900E, DDR5 32GB x2, 7.73A @+12V (Typical) Intel® Core ™ i9-13900E, DDR5 32GB x2, 21.39A @+12V (Max) |
Display | |
Controller | Intel® UHD Graphics 770 (i5 SKU and above) Intel® UHD Graphics 730 (i3 SKU) Intel® UHD Graphics 710 (Intel® Celeron® G6900TE SKU) |
LVDS/EDP | Dual Channel 18/24bit LVDS x 1 |
Display Interface | DP 1.2 x 1, up to 3840 x 2160 @60Hz VGA x 1, up to 1920 x 1080 |
Multiple Display | Up to 3 Simultaneous Displays |
External I/O | |
Ethernet | Intel® Ethernet Controller I226, 2.5GbE RJ-45 x 1 Intel® Ethernet Connection I219, GbE RJ-45 x 1 |
USB | USB 3.2 Gen 2 (Type-A) x 2 USB3.2 Gen 1 (Type-A) x 2 |
Video | DP 1.2 x 1 |
Internal I/O | |
USB | USB2.0 x 4 (Pin Header) |
Serial Port | RS-232/422/285 x 2 RS-232 x 2 (Pin Header) |
Video | VGA x 1, LVDS x 1 |
SATA | SATA 6Gb/s x 2 +5V SATA Power Connector x 2 |
DIO/GPIO | 8 bit |
SMBUS/I2C | SMBus/I2C (change by BOM, I2C only for Windows 10) |
Fan | 4 Pin Smart Fan |
Front Panel | Power Button, Reset Button, Power LED, SATA LED, Buzzer |
Expansion | |
Mini PCI-E/mSATA | Full-size mSATA/Mini Card (Default: Mini PCIe, SATA configuration subject to BOM change) |
M.2 | M.2 2280 M-Key x 1 (PCIe 3.0 [x4]) M.2 2230 E-Key x 1 (PCIe 3.0 [x1] + USB 2.0) |
Environment & Certification | |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) (Note: To achieve the best performance, keeping the EPIC-RPS7 operating with 0.5m/sec airflow when DDR5 SODIMM1 installed on bottom side is recommended) |
Storage Temperature | -40°F ~ 185°F (-40°C ~ 85°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
MTBF (Hours) | 353,666 |
EMC | CE/FCC Class A |
System | |
Form Factor | 4" EPIC Board |
CPU | 14th Generation Intel® Core™ Processor (up to 35W/65W) 13th Generation Intel® Core™ Processor (up to 35W/65W) 12th Generation Intel® Core™ Processor (up to 35W/65W) |
Chipset | Intel® H610E Chipset |
Memory Type | DDR5 4800/5200, Dual-Channel SODIMM x 2, up to 64GB (DDR Speed dependent on CPU SKU) |
BIOS | UEFI |
Wake on LAN | Yes |
Watchdog Timer | 255 Levels |
Security | TPM 2.0 |
RTC Battery | Lithium Battery 3V/240mA |
Dimension | 4.53" x 6.50" (115mm x 165mm) |
OS Support | Windows 10 (64bit) Ubuntu 22.04.2/kernel 5.19.0 |
Power | |
Power Requirement | DC 19Vin ~ 24Vin (Note: For stable performance, it is recommended to use a power supply unit rated at 22A @12V DC output to accommodate potential maximum peak power requirements.) |
Power Supply Type | AT/ATX |
Connector | 8-Pin Connector |
Power Consumption | Intel® Core ™ i9-13900E, DDR5 32GB x2, 7.73A @+12V (Typical) Intel® Core ™ i9-13900E, DDR5 32GB x2, 21.39A @+12V (Max) |
Display | |
Controller | Intel® UHD Graphics 770 (i5 SKU and above) Intel® UHD Graphics 730 (i3 SKU) Intel® UHD Graphics 710 (Intel® Celeron® G6900TE SKU) |
LVDS/eDP | Dual Channel 18/24bit LVDS x 1 (Optional) |
Display Interface | DP 1.2 x 1, up to 3840 x 2160 @60Hz VGA x 1, up to 1920 x 1080 |
Multiple Display | Up to 3 Simultaneous Displays |
External I/O | |
Ethernet | Intel® Ethernet Controller I226, 2.5GbE RJ-45 x 1 Intel® Ethernet Connection I219, GbE RJ-45 x 1 |
USB | USB 3.2 Gen 2 (Type-A) x 2 USB3.2 Gen 1 (Type-A) x 2 |
Video | DP 1.2 x 1 |
Internal I/O | |
USB | USB2.0 x 4 (Pin Header) |
Serial Port | RS-232/422/285 x 2 RS-232 x 2 (Pin Header) |
Video | VGA x 1, LVDS x 1 (Optional) |
SATA | SATA 6Gb/s x 2 +5V SATA Power Connector x 2 |
DIO/GPIO | 8 bit |
SMBUS/I2C | SMBus/I2C (change by BOM, I2C only for Windows 10) |
Fan | 4 Pin Smart Fan |
Front Panel | Power Button, Reset Button, Power LED, SATA LED, Buzzer |
Expansion | |
Mini PCI-E/mSATA | Full-size mSATA/Mini Card (Default: Mini PCIe, SATA configuration subject to BOM change) |
M.2 | M.2 2280 M-Key x 1 (PCIe 3.0 [x4]) M.2 2230 E-Key x 1 (PCIe 3.0 [x1] + USB 2.0) |
Environment & Certification | |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) (Note: To achieve the best performance, keeping the EPIC-RPS7 operating with 0.5m/sec airflow when DDR5 SODIMM1 installed on bottom side is recommended) |
Storage Temperature | -40°F ~ 185°F (-40°C ~ 85°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
MTBF (Hours) | 353,666 |
EMC | CE/FCC Class A |
Optional Accessories | |
ITEM | DESCRIPTION (*Cooler or heatsink is not included in the packing list.) |
CPU Cooler |
Please click HERE if you'd like to add the cooler to your order. |
Cable |
Please click below link if you'd like to add the cable to your order. SATA Power Cable Dual COM cable USB 2.0 Cable |