The EPIC-TGH7 introduces the world to the next generation of AAEON’s single board computer range, being the first board to host Intel® 11th Generation Xeon®/Core™ processors, while maintaining industry leading expansion options on the same compact form factor.
With such an advanced processor package, the EPIC-TGH7 offers 8 cores and 16 threads to increase processing speed and power for intensive, high-end computing. However, this advancement has not sacrificed power-efficiency, with the EPIC-TGH7 providing up to 45W with Xeon®-level performance.
Hosting up to 8 USB ports, dual LAN ports, and a PCIe x8 slot; the EPIC-TGH7 enables PCIe4.0 speeds of up to 16GT/s, despite retaining the same EPIC board form factor measuring just 4.53" x 6.50" (115mm x 165mm).
AAEON believes this combination of I/O density and high-speed expansion will be particularly applicable to healthcare imaging and military defense applications, with the board being able to accommodate the advanced graphics required for such uses.
In addition to healthcare imaging and military defense applications, the EPIC-TGH7 lends itself to use in digital signage, providing 4 simultaneous displays via an I/O featuring HDMI, VGA, Dual Channel 24/48bit LVDS, and DP ports. Such a myriad of options is designed to give users a diverse selection of display configurations to suit their project needs.
SYSTEM | |
Form Factor | 4" EPIC Board |
CPU | Onboard 11th Generation Intel® Core™ i5-11500HE (6C/12T, 2.60 GHz, 45W) |
Chipset | Intel® 500 Series Mobile Chipset (HM570E) |
Memory Type | DDR4 3200, Dual Channel SODIMM x 2, Max 64GB (ECC supported by Xeon only) |
BIOS | UEFI |
Wake on LAN | Yes |
Watchdog Timer | 255 Levels |
Security | TPM2.0 (Optional) |
RTC Battery | Lithium Battery 3V/240mAh |
Dimension | 4.53" x 6.50" (115mm x 165mm) |
OS Support | Windows 10 (64bit) Ubuntu 20.04.3/Kernel 5.11.0-27-generic x86_64 or above |
POWER | |
Power Requirement | +9V to +24V |
Power Supply Type | AT/ATX |
Connector | ATX 4-Pin connector + Phoenix 2-Pin Connector |
Power Consumption | Xeon® W-11865MRE, DDR4 32GB x 2, 8.32A@12V, 99.84W (TYPICAL) Xeon® W-11865MRE, DDR4 32GB x 2, 12.52A@12V, 150.24W (MAX) |
DISPLAY | |
Controller | Intel® UHD Graphics for 11th Gen Intel® Processors |
LVDS/eDP | LVDS x 1, Dual Channel 24/48bit, up to 1920 x 1080 eDP 1.4 x 1, up to 1920 x 1089 |
Display Interface | VGA x 1 , up to 1920 x 1080 DP++ 1.2 x 2, up to 3840 x 2160 @60Hz HDMI 2.0 x 1, up to 3840 x 2160 @60Hz |
Multiple Display | Up to 4 Simultaneous Displays |
Audio | |
CODEC | Realtek ALC269 |
Audio Interface | Line-In/Line-Out/Mic |
Speaker | 2W Amp. |
External I/O | |
Ethernet | Intel® I225, 2.5GbE RJ-45 x 1 Intel® I219, 1GbE RJ-45 x 1 |
USB | USB 3.2 Gen 2 x 4 |
Video | VGA x 1 DP 1.2 x 2 HDMI 2.0 x 1 |
Internal I/O | |
USB | USB 2.0 x 4 |
Serial Port | COM 1, COM 2 (RS-232/422/485, supports 5V/12V/RI) COM 3, COM 4, COM 5, COM 6 (RS-232 only, supports RI only) |
Video | LVDS or eDP x 1 (Default: LVDS) LVDS Inverter 5V/12V @2A VGA x 1 |
SATA | SATA 6Gb/s x 2 +5V SATA Power Connector x 1 (Total up to 5V@2A) (Up to 5V@1A, shared with 2 x 2.5""SSD as limitation with 170X000592) |
Audio | Audio Header x 1 |
DIO/GPIO | GPIO-16 bits |
SMBus/I2C | SMBus/I2C (Default : SMBus) |
TOUCH | 4/5/8-wire Touch Controller x 1 |
Fan | 4 Pin Smart Fan |
SIM | Nano SIM x 1 |
Front Panel | Power Button, Reset Button, Power LED, SATA LED, Buzzer |
Expansion | |
Mini PCI-E/mSATA | Half Size mSATA/mPCIe x 1 (Default: mPCIe, selected by BIOS) |
M.2 | M.2 2280 M-Key x 1 (PCIe 4.0 [x4] x 1) M.2 3052 B-Key x 1 (PCIe 3.0 [x2]) + USB 3.2 + USB 2.0) |
Others | PCIe 4.0 [x8] Slot x 1 (Supply maximum 25W to the PCIe peripheral) FPC Connector x 1 (PCIe3.0 [x4] x 1) |
ENVIRONMENT & CERTIFICATION | |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
Storage Temperature | -40°F ~ 176°F (-40°C ~ 80°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
MTBF (Hours) | 274,169 |
EMC | CE/FCC Class A |
SYSTEM | |
Form Factor | 4" EPIC Board |
CPU | Onboard 11th Generation Intel® Core™ i7-11850HE (8C/16T, 2.60 GHz, 45W) |
Chipset | Intel® 500 Series Mobile Chipset (HM570E) |
Memory Type | DDR4 3200, Dual Channel SODIMM x 2, Max 64GB (ECC supported by Xeon only) |
BIOS | UEFI |
Wake on LAN | Yes |
Watchdog Timer | 255 Levels |
Security | TPM2.0 (Optional) |
RTC Battery | Lithium Battery 3V/240mAh |
Dimension | 4.53" x 6.50" (115mm x 165mm) |
OS Support | Windows 10 (64bit) Ubuntu 20.04.3/Kernel 5.11.0-27-generic x86_64 or above |
POWER | |
Power Requirement | +9V to +24V |
Power Supply Type | AT/ATX |
Connector | ATX 4-Pin connector + Phoenix 2-Pin Connector |
Power Consumption | Xeon® W-11865MRE, DDR4 32GB x 2, 8.32A@12V, 99.84W (TYPICAL) Xeon® W-11865MRE, DDR4 32GB x 2, 12.52A@12V, 150.24W (MAX) |
DISPLAY | |
Controller | Intel® UHD Graphics for 11th Gen Intel® Processors |
LVDS/eDP | LVDS x 1, Dual Channel 24/48bit, up to 1920 x 1080 eDP 1.4 x 1, up to 1920 x 1089 |
Display Interface | VGA x 1 , up to 1920 x 1080 DP++ 1.2 x 2, up to 3840 x 2160 @60Hz HDMI 2.0 x 1, up to 3840 x 2160 @60Hz |
Multiple Display | Up to 4 Simultaneous Displays |
Audio | |
CODEC | Realtek ALC269 |
Audio Interface | Line-In/Line-Out/Mic |
Speaker | 2W Amp. |
External I/O | |
Ethernet | Intel® I225, 2.5GbE RJ-45 x 1 Intel® I219, 1GbE RJ-45 x 1 |
USB | USB 3.2 Gen 2 x 4 |
Video | VGA x 1 DP 1.2 x 2 HDMI 2.0 x 1 |
Internal I/O | |
USB | USB 2.0 x 4 |
Serial Port | COM 1, COM 2 (RS-232/422/485, supports 5V/12V/RI) COM 3, COM 4, COM 5, COM 6 (RS-232 only, supports RI only) |
Video | LVDS or eDP x 1 (Default: LVDS) LVDS Inverter 5V/12V @2A VGA x 1 |
SATA | SATA 6Gb/s x 2 +5V SATA Power Connector x 1 (Total up to 5V@2A) (Up to 5V@1A, shared with 2 x 2.5""SSD as limitation with 170X000592) |
Audio | Audio Header x 1 |
DIO/GPIO | GPIO-16 bits |
SMBus/I2C | SMBus/I2C (Default : SMBus) |
TOUCH | 4/5/8-wire Touch Controller x 1 |
Fan | 4 Pin Smart Fan |
SIM | Nano SIM x 1 |
Front Panel | Power Button, Reset Button, Power LED, SATA LED, Buzzer |
Expansion | |
Mini PCI-E/mSATA | Half Size mSATA/mPCIe x 1 (Default: mPCIe, selected by BIOS) |
M.2 | M.2 2280 M-Key x 1 (PCIe 4.0 [x4] x 1) M.2 3052 B-Key x 1 (PCIe 3.0 [x2]) + USB 3.2 + USB 2.0) |
Others | PCIe 4.0 [x8] Slot x 1 (Supply maximum 25W to the PCIe peripheral) FPC Connector x 1 (PCIe3.0 [x4] x 1) |
ENVIRONMENT & CERTIFICATION | |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
Storage Temperature | -40°F ~ 185°F (-40°C ~ 85°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
MTBF (Hours) | 274,169 |
EMC | CE/FCC Class A |
Optional Accessories | |
Item | DESCRIPTION (*Cooler or heatsink is not included in the packing list.) |
CPU Cooler |
Please click HERE if you'd like to add the cooler to your order. |