【Pre-Order】 Ready around May 27
Note: If you would like to order additional components for a more complete system, please contact AAEON sales for more options and assistance.
Powered by Intel® Core™ i 7100U / 7300U / Celeron® 3965U processor, 8GB DDR3L SO-DIMM (optionally upgradable to DDR4), and Windows® 10 IoT OS, RTC-1200 is the flagship 11.6" FHD sunlight readable rugged tablet designed for high-performance and graphic intensive mobile computing. RTC-1200 is IP65-rated, MIL-STD-810 certified, and able to operate in a wide ambient temperature between -20°C and 60°C. Being the flagship product, RTC-1200 offers rich functionality including front/rear megapixel cameras, COM, LAN, USB 3.2 Gen 1, 2D barcode scanner, HF RFID reader (optional), Wi-Fi, Bluetooth, 4G LTE (optional), and high-capacity hot-swappable battery.
Note: The features of different SKUs may vary. Please check the product specifications before making your purchase.
SYSTEM Architecture | |
PROCESSOR | Intel® Core™ i3-7100U |
OPERATING SYSTEM | Windows® 10 IoT Enerprise 64bit (Default) |
MEMORY | DDR4 SO-DIMM Socket x 1, 4GB (Default) |
STORAGE | M.2 (NGFF) SSD, 64GB (Default) |
DISPLAY | 11.6" FHD (1920x1080) 850-nit TFT-LCD With Projected Capacitive Multi-Touch Screen |
I/O PORT | HDMI port x 1, SIM card slot x 1, Micro-SD card slot x 1 Audio jack x 1 (3.5mm), USB 3.2 Gen 1 x 2 (USB Type-C x 1), USB 2.0 x 2, DC-in Jack x 1, RS-232/422/485 COM Port x 1 10/100/1000 Base-T RJ45 x 1 |
COMMUNICATION | Wi-Fi 802.11 b/g/n, Bluetooth v5.1 |
NAVIGATION | GPS, GLONASS |
CAMERA | 2MP front camera, 8MP auto-focus rear camera with flash |
SENSOR | G-sensor, E-compass, Gyro-sensor, Light-sensor |
EXPANSION SLOT | Mini-card slot x 1 (For LTE module) Docking connector x 1 GNSS antenna Pass-through connector x 1 WWAN antenna Pass-through connector x 1 |
HF RFID | ISO 15693 (R/W) ISO 18092 (R/W) ISO 14443-A (R/W) ISO 14443-B (Only Read UID) Depend on card type |
AUDIO | Speaker x 1 |
PHYSICAL KEY | F0 or Windows (Windows Start Key), F1 (Ctrl+Atl+Del & BCR Trigger Butten(When BCR is enabled)), F2 (Touch Mode Switch), F3 (Screenprint), Volume Up(Speaker Volume Up), Volume Down (Speaker Volume Down) |
MECHANICAL | |
COLOR | Gray & Black |
DIMENSIONS (W X H X D) | 12.36" x 7.87" x 0.96" (310.4mm x 200mm x 24.5mm) |
GROSS WEIGHT | 3.3 lbs (1.5 kg) |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | -4°F ~ 140°F (-20°C ~ 60°C ) Charging Temperature 50°F ~ 113°F (10°C ~ 45°C) |
STORAGE TEMPERATURE | -22°F ~ 158°F (-30°C ~ 70°C) |
HUMIDITY | 5% ~ 90% relative humidity, non-condensing |
ENVIRONMENTAL SEALING | IP65 |
VIBRATION | MIL-STD-810G-514.6 Procedure I Cat.24, Fig 514.6E-1 & 514.6E-2 |
DROP | MIL-STD-810G Method 516.6 Procedure IV -Height of Drop: 122cm (48 inch; 4ft) -Number of Drop: 26 times, for all surfaces, edges and corners Condition: Based on 2" plywood over concrete |
ESD | Air charge: +/- 8KV, Contact charge: +/- 4KV |
CERTIFICATIONS AND STANDARDS | CE/LVD: EN60950-1, CE EMC, CE RED WiFi 2.4G+5G / LTE; LVD / CB; FCC EMC, FCC RF WiFi 2.4G; IC / UKCA / UL |
POWER SUPPLY | |
AC/DC ADAPTER | AC 100 ~ 240 V, 50 ~ 60 Hz, Output: 19V/ 3.42A/ 65W |
BATTERY LIFE | Li-ion Battery 6-hour battery life based on test configurations |
MASTER BATTERY | Hot-swappable battery: 14.4V, 2270mAh, 32.7W |
SLAVE BATTERY | Hot-swappable battery: 14.4V, 2270mAh, 32.7W |
Display | |
LCD | 11.6" TFT-LCD Display |
RESOLUTION | 1920 x 1080 |
MAX. COLORS | 16.7M |
DOT SIZE | 0.117 x 0.117(H) |
BRIGHTNESS | 850 nits |
VIEWING ANGLE | Horizontal: 178°, Vertical: 178° (Typical) |
TOUCH SCREEN | |
TOUCHSCREEN TYPE | Projected Capacitive Multi-Touch Screen (PCT) Gloves / Finger mode Switchable by F2 |
LIGHT TRANSMISSION | Min 87% (ASTM D1003; Wavelength = 550 nm) |
Optional Accessories | |
Item | DESCRIPTION |
Power Cord |
Power cord varies from countries and needs to be purchased separately. Please click below link if you'd like to add the power cord to your order as well. - US Type - Europe Type |