Note: If you would like to order additional components for a more complete system, please contact AAEON sales for more options and assistance.
The robust RTC-1010 tablet features an LCD bonded with a scratch-resistant projected capacitive multi-touch screen. It has an operating temperature range of -20°C to 50°C, is IP65 compliant, can withstand drops from a height of 122cm, and meets MIL-STD-810G standards, so strong resistance to vibrations is guaranteed.
The device is powered by an Intel® Pentium/Celeron processor and supports both Windows 10 IoT and Android 8.1 operating systems. It has onboard 4GB DDR3L memory and 64GB eMMC storage, and an additional 512GB of mSATA storage can be added via an internal Mini Card slot.
The tablet features a 2MP front camera and 8MP rear camera with flash. It has 2D barcode, smart card, and NFC readers, and it can be customized to include a magnetic stripe reader. Multiple USB3.0 and USB2.0 ports along with micro HDMI, COM and LAN ports enable greater functionality and connections to peripherals devices.
The RTC-1010 comes with inbuilt WiFi and Bluetooth, and a 4G LTE module can be added via a second Mini Card slot. The system’s wireless capabilities also include GPS, Beidou, or alternative navigation solutions.
To maximize ease of use, the tablet is fitted with a hot-swappable battery, and AAEON has also developed a series of accessories including hand and shoulder straps, a docking station, and a charging dock.
The RTC-1010’s rugged specifications, flexibility, and usability will make it an indispensable tool for the military, tough factory automation applications, and people who spend their working days out in the field.
Note: The features of different SKUs may vary. Please check the product specifications before making your purchase.
System Architecture | |
Processor | Intel® Pentium® N4200 1.1GHz Quad core up to 2.5GHz |
Operating System | Windows® 10 IOT Enterprise SAC |
Memory | Onboard DDR3L 4GB |
Storage | eMMC 64GB |
Display | 10.1" WXGA (1280x800) 300-nit TFT LCD With Projected Capacitive Multi-Touch Screen |
I/O Port | Micro-HDMI port x 1 SIM card slot x 1 Micro-SD card slot x 1 Audio jack x 1 (3.5mm) USB 3.2 Gen 1 x 2 (USB Type-C x 1), USB 2.0 x 2 DC-in jack x 1 RS-232/422/485 COM Port x 1 10/100/1000 Base-T RJ45 x 1 Smart card reader x 1 (Optional, Without IP protection) |
Sensors | G-sensor, E-compass, Gyro-sensor, Light-sensor |
Navigation | Up to 3 GNSS, GPS + Galileo(Default), GLONASS, BeiDou (Optional) |
Camera | 2MP front camera, 8MP rear camera with flash |
Communication | Wi-Fi 802.11 b/g/n, Bluetooth v5.1(EDR+BLE), Intel AC9260 |
Expansion Slot | Inside M.2 slot x 1 (For WiFi module) Mini-card slot x 1 (For LTE module) Docking connector: USB 2.0 x 1 |
Barcode Scanner | 2D Barcode scanner, OPTICON MDI-4100-USB |
HF RFID | ISO 15693 (R/W) ISO 18092 (R/W) ISO 14443-A (R/W) ISO 14443-B (Only Read UID) Depend on card type |
AUDIO | Speaker x 1 |
PHYSICAL KEY | F0 or Windows (Windows Start Key), F1(BCR Trigger Button (When BCR is enabled), F2(Screenprint), F3(Ctrl+Alt+Del as Soft Reboot), Volume Up, Volume Down |
Mechanical | |
Color | Black & Dark Gray |
Dimension (W x H x D) | 272.0 x 190.0 x 20.4 mm (10.71" x 7.48" x 0.80") |
Gross Weight | 2.2 lb (1.0 Kg) based on configurations |
Environmental | |
Operating Temperature | -4°F ~ 122°F (-20°C ~ 50°C) |
Storage Temperature | -67°F ~ 158°F (-55°C ~ 70°C) |
Humidity | 0% ~ 90% relative humidity, non-condensing |
Environmental Sealing | IP65 |
Vibration | MIL-STD-810G-514.6 Procedure I Cat.24, Fig 514.6E-1 & 514.6E-2 (Unit is non-operating) ASTM 4169-99 Truck Assurance Level II, Schedule E (Unit is non-operating) |
Drop | MIL-STD-810G-516.6, Procedure IV Drop height: 122 cm Number of Drop: 26 times, for all surfaces, edges and corners Condition: Based on 2” plywood over concrete |
ESD | Air charge: +/- 8KV, Contact charge: +/- 4KV |
Certifications and Standards | CE EMC, CE RED WiFi 2.4G+5G / LTE, LVD, FCC EMC, FCC RF WiFi 2.4G+5G, IC / UKCA / UL, TELEC WiFi |
Power Supply | |
AC / DC Adapter | AC 100 ~ 240 V, 50 ~ 60 Hz, Output: 12V/ 3A/ 36W |
Battery Life | Li-ion Battery 8-hour battery life based on test configurations |
Master Battery | Hot-swappable battery: 14.4V, 2270mAh, 32.7W |
Slave Battery | 7.4V, 1530mAh, 11.3W |
Display | |
LCD | 10.1" TFT-LCD Display |
Resolution | 1280 x 800 |
MAX. COLORS | 16.7M |
Dot Size | 0.1692 (H) x 0.1692 (V) mm |
Brightness | 300 nit |
Viewing Angle | Horizontal: 170°, Vertical: 170° (Typical) |
Touch Screen | |
Touch Type | Projected capacitive multi-touch screen (PCT) |
Light Transmission | Min 85% |
Optional Accessories | |
Item | DESCRIPTION |
Power Cord |
Power cord varies from countries and needs to be purchased separately. Please click below link if you'd like to add the power cord to your order as well. - US/ Taiwan Type - Europe Type - UK Type - Japan Type |