Email:eshop@aaeon.com
Language
COM Express Type 6 with 11th Gen Intel® Core™ processors
SYSTEM | |
FORM FACTOR | COM Express Basic Size, Type 6 |
CPU | 11th Generation Intel® Core™ Processors: Intel® Core™ i3-11100HE (4C/8T, 1.9 GHz, 35W) |
CHIPSET | Intel® QM580E Intel® RM590E |
MEMORY | DDR4 3200MHz Dual Channel , SODIMM x 2 , up to 64GB |
BIOS | AMI UEFI |
WAKE ON LAN | Yes |
WATCHDOG TIMER | 255 Levels |
Dimension | 4.92" x 3.75" (125mm x 95mm) |
Security | TPM 2.0 |
POWER | |
POWER REQUIREMENT | +12V and +5VSB for ATX, +12V for AT |
POWER SUPPLY TYPE | AT/ATX |
POWER CONSUMPTION (TYPICAL) | Intel® Xeon® W-11865MRE, 5.26A @+12V |
DISPLAY | |
GRAPHICS CONTROLLER | Intel® UHD Graphics |
VIDEO OUTPUT | 4 Simultaneous Displays: DDI x 3, up to 3840 x 2160 LVDS/eDP x 1, up to 1920 x 1080 VGA x 1, up to 1920 x 1080 |
I/O | |
Ethernet | Intel® I226-LM 2.5GbE x 1 |
AUDIO | High Definition Audio Interface |
USB Port | USB 2.0 x 8, USB 3.2 Gen 2 x 4 |
Serial Port | 2-Wire UART x 2 (Tx/Rx) |
HDD Interface | SATA III x 4 |
Expansion | PEG 4.0 [x16] x 1 PCIe 3.0 [x1] x 8 LPC x 1 |
GPIO | 8-bit |
SMBus/I2C | I2C x 1, SMBus x 1 |
ENVIRONMENT | |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
Storage Temperature | -40°F ~ 185°F (-40°C ~ 85°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
EMC | CE/FCC Class A |
OS Support | Windows® 10 (64-bit) Linux Ubuntu 20.04.4/Kernel 5.13 |
Weight | 0.33 lb. (0.15Kg) |
SYSTEM | |
FORM FACTOR | COM Express Basic Size, Type 6 |
CPU | 11th Generation Intel® Core™ Processors: Intel® Core™ i5-11500HE (6C/12T, 2.1 GHz, 35W) |
CHIPSET | Intel® QM580E Intel® RM590E |
MEMORY | DDR4 3200MHz Dual Channel , SODIMM x 2 , up to 64GB |
BIOS | AMI UEFI |
WAKE ON LAN | Yes |
WATCHDOG TIMER | 255 Levels |
Dimension | 4.92" x 3.75" (125mm x 95mm) |
Security | TPM 2.0 |
POWER | |
POWER REQUIREMENT | +12V and +5VSB for ATX, +12V for AT |
POWER SUPPLY TYPE | AT/ATX |
POWER CONSUMPTION (TYPICAL) | Intel® Xeon® W-11865MRE, 5.26A @+12V |
DISPLAY | |
GRAPHICS CONTROLLER | Intel® UHD Graphics |
VIDEO OUTPUT | 4 Simultaneous Displays: DDI x 3, up to 3840 x 2160 LVDS/eDP x 1, up to 1920 x 1080 VGA x 1, up to 1920 x 1080 |
I/O | |
Ethernet | Intel® I226-LM 2.5GbE x 1 |
AUDIO | High Definition Audio Interface |
USB Port | USB 2.0 x 8, USB 3.2 Gen 2 x 4 |
Serial Port | 2-Wire UART x 2 (Tx/Rx) |
HDD Interface | SATA III x 4 |
Expansion | PEG 4.0 [x16] x 1 PCIe 3.0 [x1] x 8 LPC x 1 |
GPIO | 8-bit |
SMBus/I2C | I2C x 1, SMBus x 1 |
ENVIRONMENT | |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
Storage Temperature | -40°F ~ 185°F (-40°C ~ 85°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
EMC | CE/FCC Class A |
OS Support | Windows® 10 (64-bit) Linux Ubuntu 20.04.4/Kernel 5.13 |
Weight | 0.33 lb. (0.15Kg) |
SYSTEM | |
FORM FACTOR | COM Express Basic Size, Type 6 |
CPU | 11th Generation Intel® Core™ Processors: Intel® Core™ i7-11850HE (8C/16T, 2.1 GHz, 35W) |
CHIPSET | Intel® QM580E Intel® RM590E |
MEMORY | DDR4 3200MHz Dual Channel , SODIMM x 2 , up to 64GB |
BIOS | AMI UEFI |
WAKE ON LAN | Yes |
WATCHDOG TIMER | 255 Levels |
Dimension | 4.92" x 3.75" (125mm x 95mm) |
Security | TPM 2.0 |
POWER | |
POWER REQUIREMENT | +12V and +5VSB for ATX, +12V for AT |
POWER SUPPLY TYPE | AT/ATX |
POWER CONSUMPTION (TYPICAL) | Intel® Xeon® W-11865MRE, 5.26A @+12V |
DISPLAY | |
GRAPHICS CONTROLLER | Intel® UHD Graphics |
VIDEO OUTPUT | 4 Simultaneous Displays: DDI x 3, up to 3840 x 2160 LVDS/eDP x 1, up to 1920 x 1080 VGA x 1, up to 1920 x 1080 |
I/O | |
Ethernet | Intel® I226-LM 2.5GbE x 1 |
AUDIO | High Definition Audio Interface |
USB Port | USB 2.0 x 8, USB 3.2 Gen 2 x 4 |
Serial Port | 2-Wire UART x 2 (Tx/Rx) |
HDD Interface | SATA III x 4 |
Expansion | PEG 4.0 [x16] x 1 PCIe 3.0 [x1] x 8 LPC x 1 |
GPIO | 8-bit |
SMBus/I2C | I2C x 1, SMBus x 1 |
ENVIRONMENT | |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
Storage Temperature | -40°F ~ 185°F (-40°C ~ 85°C) |
Operating Humidity | 0% ~ 90% relative humidity, non-condensing |
EMC | CE/FCC Class A |
OS Support | Windows® 10 (64-bit) Linux Ubuntu 20.04.4/Kernel 5.13 |
Weight | 0.33 lb. (0.15Kg) |