Email:eshop@aaeon.com
Language
Mini-ITX Embedded Motherboard with Intel® N3350(DC)/N4200(QC) Processor
SYSTEM | |
Processor | Intel® N4200, (4C @ 2.50GHz CPU [Burst Mode], 750MHz GFX [Turbo], ~6W TDP) |
Chipset | Intergrated into SoC |
Memory | DDR3L 1866, Single Channel SODIMM x 2, Non-ECC (Max. 8GB, up to 1600MHz) |
I/O Chipset | NCT6116D |
Ethernet | Realtek PCIe Gb L AN 8111H x 2 |
Audio | Realtek® ALC897 |
Expansion Slot | PCIe2.0 [x1] x 1 M.2 M key (22 x 42mm) x 1, for SATA M.2 E Key (22 x 30mm) x 1, for PCIe |
BIOS | 128Mbit Flash ROM x 1, AMI BIOS |
H/W Monitor | Temperature Monitor on CPU/System, Voltage Monitor on Vcore/5V/12V, Fan Monitor on CPU/Chassis |
Watchdog Timer | 1~255 steps by software program |
Smart Fan Control | Chassis Fan x 1 (Fanless) |
Wake On LAN/ PXE | Yes (WOL /PXE) |
Power State | S3, S4, S5 |
GRAPHICS | |
Graphics Chipset | Intel® HD Graphics |
Graphics Multi Display | 3 independent display |
VGA | Up to 1920 x 1200 @60Hz |
HDMI | Up to 3840 x 2160 @ 30Hz |
LVDS | Up to 1920 x 1200 @60Hz, Daul Channel 18/24 bit (via PS8625) (colay with eDP) |
eDP | Up to 4096 x 2160 @60Hz |
Backlight Control | Voltage / PWM |
ENVIRONMENTAL & POWER & ME | |
Battery | Lithium battery |
Power Requirement | 12V~24V wide-range voltage input back panel DC jack x 1; 4-pin ATX Power connector x 1 Power consumption: 84W |
Operating Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
Storage Temperature | -40°F ~ 185°F (-40°C ~ 85°C) |
Operating Humidity | 0% ~ 90% RH, non-condensing |
Certification | CE & FCC Class A |
Form Factor | Mini-ITX 6.7" x 6.7"(170mm x 170mm) |
Weight | 1.1 lb (0.5 Kg) |
MTBF (hours) | 263,080 |
REAR I/O PORTS | |
USB | USB 3.2 Gen 1 (5 Gbps) x 2, USB 2.0 x 2 |
Display I/O | HDMI x 1, VGA x 1 |
Audio I/O | Mic-in, Line-out |
LAN I/O | RJ-45 x 2 |
Serial Port | — |
PS/2 Port | — |
Others | DC power jack x 1 |
INTERNAL I/O CONNECTORS | |
Storage | SATA 6.0Gb/s x 2 (1 colay with M.2 M-key), M.2 M key (22 x 42mm) x 1 |
USB | USB 2.0 headers support additional 3 USB ports (2*5PIN, p=2.00mm) x 2 |
Display I/O | 40-pin LVDS/eDP connector x 1 (default LVDS) |
Audio I/O | — |
Serial Port | RS-232/422/485 x 1, RS-232 x 5 |
Parallel Port | — |
DIO | 8-bit x 1 (In/Out programmable) |
Fan | 4-pin Chassis Fan x 1 |
Others | Front panel header x 1, Clear CMOS jumper x 1, AT/ATX mode select jumper (optional) x 1, SATA power connector x 1, M.2 E key (22 x 30mm) for PCIe x 1 |
OS | |
OS support | Windows® 10 64bit, Ubuntu16.04.02/Kernel4.8.0 |
SYSTEM | |
Processor | Intel® N3350, (2C @ 2.40GHz CPU [Burst Mode], 650MHz GFX [Turbo], ~6W TDP) |
Chipset | Intergrated into SoC |
Memory | DDR3L 1866, Single Channel SODIMM x 2, Non-ECC (Max. 8GB, up to 1600MHz) |
I/O Chipset | NCT6116D |
Ethernet | Realtek PCIe Gb L AN 8111H x 2 |
Audio | Realtek® ALC897 |
Expansion Slot | PCIe2.0 [x1] x 1 M.2 M key (22 x 42mm) x 1, for SATA M.2 E Key (22 x 30mm) x 1, for PCIe |
BIOS | 128Mbit Flash ROM x 1, AMI BIOS |
H/W Monitor | Temperature Monitor on CPU/System, Voltage Monitor on Vcore/5V/12V, Fan Monitor on CPU/Chassis |
Watchdog Timer | 1~255 steps by software program |
Smart Fan Control | Chassis Fan x 1 (Fanless) |
Wake On LAN/ PXE | Yes (WOL /PXE) |
Power State | S3, S4, S5 |
GRAPHICS | |
Graphics Chipset | Intel® HD Graphics |
Graphics Multi Display | 3 independent display |
VGA | Up to 1920 x 1200 @60Hz |
HDMI | Up to 3840 x 2160 @ 30Hz |
LVDS | Up to 1920 x 1200 @60Hz, Daul Channel 18/24 bit (via PS8625) (colay with eDP) |
eDP | Up to 4096 x 2160 @60Hz |
Backlight Control | Voltage / PWM |
ENVIRONMENTAL & POWER & ME | |
Battery | Lithium battery |
Power Requirement | 12V~24V wide-range voltage input back panel DC jack x 1; 4-pin ATX Power connector x 1 Power consumption: 84W |
Operating Temperature | 32°F ~ 140°F(0 ~ 60°C) (Operational humidity: 60°C @ 90% RH Non-Condensing) |
Storage Temperature | — |
Certification | CE & FCC Class A |
Form Factor | Mini-ITX 6.7" x 6.7"(170mm x 170mm) |
Weight | 1.1 lb (0.5 Kg) |
MTBF (hours) | 263,080 |
REAR I/O PORTS | |
USB | USB 3.2 Gen 1 (5 Gbps) x 2, USB 2.0 x 2 |
Display I/O | HDMI x 1, VGA x 1 |
Audio I/O | Mic-in, Line-out |
LAN I/O | RJ-45 x 2 |
Serial Port | — |
PS/2 Port | — |
Others | DC power jack x 1 |
INTERNAL I/O CONNECTORS | |
Storage | SATA 6.0Gb/s x 2 (1 colay with M.2 M-key), M.2 M key (22 x 42mm) x 1 |
USB | USB 2.0 headers support additional 3 USB ports (2*5PIN, p=2.00mm) x 2 |
Display I/O | 40-pin LVDS/eDP connector x 1 (default LVDS) |
Audio I/O | — |
Serial Port | RS-232/422/485 x 1, RS-232 x 5 |
Parallel Port | — |
DIO | 8-bit x 1 (In/Out programmable) |
Fan | 4-pin Chassis Fan x 1 |
Others | Front panel header x 1, Clear CMOS jumper x 1, AT/ATX mode select jumper (optional) x 1, SATA power connector x 1, M.2 E key (22 x 30mm) for PCIe x 1 |
OS | |
OS support | Windows® 10 64bit, Ubuntu16.04.02/Kernel4.8.0 |